General Information
Sr. No. | Index | Details |
---|---|---|
1 | Name Of The School | Dr. Vishwanath Karad World Peace School |
2 | Affiliation Number | 1130961 |
3 | School Code | 30904 |
4 | Complete Address With Pin Code | Dr.Vishwanath Karad World Peace School, Gat No.149/150, Village-Hanumanwadi, Kelgaon, Alandi, Pune- 412105(MH) |
5 | Principal Name | Dr. Rashmi Singh |
6 | Principal Qualification | Ph.D. in Psychology |
7 | School Email Id | principal.alandi@worldpeaceschool.com |
8 | Contact Details (Landline/Mobile) | 8669628305 |
Documents & Information
Sr. No. | Document/Information | Document |
---|---|---|
1 | Copy Of CBSE Mandatory Public Disclosure | Click To Open Document |
2 | Copy Of CBSE Affiliation Upgradation Letter | Click To Open Document |
3 | Copy Of Societies/Trust/Company Registration/Renewal Certificate | Click To Open Document |
4 | Copy Of NOC Issued By State Govt. For CBSE Affiliation | Click To Open Document |
5 | Copy Of RTE Recognition Certificate Under RTE Act 2009 | Click To Open Document |
6 | Copy Of Building Safety Certificate | Click To Open Document |
7 | Copy Of Fire Safety Certificate | Click To Open Document |
8 | Copy Of DEO Certificate | Click To Open Document |
9 | Copy Of Water, Health and Sanitation Report | Click To Open Document |
10 | Copy Of State Govt. School Recognition Certificate | Click To Open Document |
11 | Copy Of First Recognition Certificate (Pratham Manyata) | Click To Open Document |
12 | Copy Of School Upgradation Certificate | Click To Open Document |
13 | Copy Of Land Certificate | Click To Open Document |
14 | Copy Of Teachers Details 2021-2022 | Click To Open Document |
15 | Copy Of STATE GOVT. SR. SEC. RECOGNITION | Click To Open Document |
16 | Copy Of Books List With Undertaking | Click To Open Document |
17 | Mandatory Disclosure | Click To Open Document |
Results & Academics
Sr. No. | Information | Document |
---|---|---|
1 | Fee Structure Of The School | Click To Open Document |
2 | Annual Academic Calendar | Click To Open Document |
3 | List Of School Management Committee (SMC) | Click To Open Document |
4 | List Of Parent Teacher Association (PTA) Members | Click To Open Document |
5 | Last Three Year Result Of The Board Examination | Click To Open Document |
Staff (Teaching)
Sr. No. | Document/Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Vice Principal | 1 |
3 | Total Number of Teachers | 52 |
i) PGT | 10 | |
ii) TGT's | 11 | |
iii) PRT's | 23 | |
iv) PET's | 3 | |
v) NTT's | 5 | |
vi) OTHER's ( Non Teaching ) | 10 | |
4 | Teacher Student Ratio | 1: 30 |
5 | Special Educator | 1 |
School Infrastructure
Sr. No. | Information | Details |
---|---|---|
1 | Total Campus Area Of The School (In Sq. Meter) | 32818.72 Sq. Meters |
2 | Number And Size Of The Classrooms | 35 Rooms, 1080.00 Sq. Feet |
3 | No. And Size Of Laboratories Including Computer Labs | 5 Labs 1040. Sq. Feet |
4 | Internet Facility | Available |
5 | No. Of Girls Toilet | 10 |
6 | No. Of Boys Toilet | 10 |